Season
The 2026-27 NBA season.
What is thisHide
Standings ranked by net rating rather than by record, because point differential describes a team better than a win-loss line does. Conferences are split the way the standings are read.
The Los Angeles Lakers finished the 2026-27 NBA regular season with the league's best record at 11-2, and a net rating of +7.67 points per 100 possessions. The Minnesota Timberwolves had the best net rating at +13.02. Full standings for all 30 teams are below.
Standings and ratings
All 30 teams, ranked by net rating within each conference. Off and Def are points scored and allowed per 100 possessions.
East
| # | Team | W-L | Net | Off | Def |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 10-2 | +11.1 | 115.3 | 104.2 |
| 2 | Detroit Pistons | 8-3 | +7.5 | 112.3 | 104.8 |
| 3 | New York Knicks | 6-5 | +7.1 | 112.4 | 105.3 |
| 4 | Atlanta Hawks | 7-5 | +2.1 | 112.1 | 110.0 |
| 5 | Cleveland Cavaliers | 6-6 | +1.9 | 113.4 | 111.5 |
| 6 | Philadelphia 76ers | 10-3 | +1.6 | 109.3 | 107.6 |
| 7 | Toronto Raptors | 5-7 | +0.7 | 111.4 | 110.7 |
| 8 | Indiana Pacers | 4-8 | -2.4 | 108.4 | 110.9 |
| 9 | Miami Heat | 5-6 | -4.0 | 109.2 | 113.2 |
| 10 | Brooklyn Nets | 3-8 | -4.8 | 106.8 | 111.6 |
| 11 | Orlando Magic | 4-7 | -5.3 | 106.7 | 112.0 |
| 12 | Washington Wizards | 4-9 | -5.5 | 106.6 | 112.2 |
| 13 | Charlotte Hornets | 4-8 | -11.1 | 100.0 | 111.1 |
| 14 | Chicago Bulls | 1-9 | -14.5 | 106.7 | 121.2 |
| 15 | Milwaukee Bucks | 1-11 | -14.6 | 104.7 | 119.2 |
West
| # | Team | W-L | Net | Off | Def |
|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 9-3 | +13.0 | 114.9 | 101.9 |
| 2 | San Antonio Spurs | 10-2 | +11.1 | 116.8 | 105.7 |
| 3 | Houston Rockets | 9-3 | +9.0 | 115.7 | 106.7 |
| 4 | Golden State Warriors | 8-4 | +7.9 | 117.1 | 109.2 |
| 5 | Los Angeles Lakers | 11-2 | +7.7 | 118.8 | 111.1 |
| 6 | Portland Trail Blazers | 8-3 | +7.3 | 116.8 | 109.5 |
| 7 | Memphis Grizzlies | 7-4 | +5.9 | 114.5 | 108.6 |
| 8 | Oklahoma City Thunder | 8-4 | +3.7 | 109.1 | 105.3 |
| 9 | Dallas Mavericks | 7-5 | +1.1 | 110.4 | 109.3 |
| 10 | Denver Nuggets | 6-4 | +1.0 | 114.3 | 113.3 |
| 11 | Phoenix Suns | 5-6 | -4.6 | 110.1 | 114.7 |
| 12 | LA Clippers | 2-8 | -5.8 | 108.4 | 114.2 |
| 13 | New Orleans Pelicans | 4-8 | -7.6 | 110.3 | 117.9 |
| 14 | Utah Jazz | 1-11 | -11.1 | 102.3 | 113.4 |
| 15 | Sacramento Kings | 1-10 | -12.2 | 105.0 | 117.2 |
Elsewhere on the site
- Rank every 2026-27 player on any metric
- All statistical leaderboards
- Team head to head records
- Fastest pace: Chicago Bulls at 106.5 possessions per 48 minutes