NOP · West · Southwest
New Orleans Pelicans
The New Orleans Pelicans are 26-56 in the 2025-26 NBA season, with a net rating of -4.51 points per 100 possessions, 21st of 30 teams, through August 9, 2026. They score 111.2 points per 100 possessions (21st) and allow 115.7 (24th).
- Record
- 26-56Did not qualify
- Net rating
- -4.51111.2 off · 115.7 def21st in the league
- Adjusted net
- -4.26SOS +0.2421st in the league
- Pace
- 103.818 players used10th in the league
Team leaders · 500 minute minimum
Points per game
21.5293th %ile
Trey Murphy IIINet rating
-0.9044th %ile
Herbert JonesTrue shooting
69.6%98th %ile
Karlo Matković
Four factors
What is thisHide
Dean Oliver's four factors: shoot well, avoid turnovers, rebound your own misses, and get to the line. Most of what separates teams is in the first one.
What this team does
- Shooting
- 52.7%-1.927th
- Turnovers
- 12.2%-0.510th
- Off. rebounding
- 27.0%+1.08th
- Free throws
- 28.4%+2.08th
What opponents do
- Shooting
- 55.5%+0.922nd
- Turnovers
- 12.4%-0.318th
- Off. rebounding
- 28.6%+2.628th
- Free throws
- 25.8%-0.613th
Each marker is this team; the tick is the league average. Teal means the better side of average for that factor, so on the opponent side a low number is the good one. The figure after each value is the gap in percentage points, and the last one is the league rank.
Season trend
What is thisHide
Rolling averages across the season. Each unit gets its own panel and its own axis, so nothing here is an artifact of two scales sharing a plot.
Schedule splits
What is thisHide
Opponent quality uses each opponent's record across the whole season. The rest rows leave out a team's first game, which has no prior rest to measure. Shooting percentages are averaged per game.
| All games | 82 | 26-56 | -4.50 | 111.20 | 115.71 |
|---|---|---|---|---|---|
| Home | 41 | 17-24 | -1.37 | 112.60 | 114.16 |
| Road | 41 | 9-32 | -7.63 | 109.80 | 117.26 |
| vs winning teams | 54 | 9-45 | -8.59 | 109.49 | 117.89 |
| vs sub-.500 teams | 28 | 17-11 | +3.39 | 114.49 | 111.51 |
| Back-to-back | 15 | 4-11 | -7.87 | 109.31 | 116.89 |
| 1+ days rest | 66 | 22-44 | -3.71 | 111.63 | 115.43 |
| 3+ days rest | 3 | 1-2 | -9.33 | 111.72 | 120.77 |
Quarters and clutch
What is thisHide
Clutch means the last five minutes with the score within five points. A weak fourth quarter next to a healthy clutch rating means the damage happens before crunch time.
- Clutch record
- 12-3042 games
- Clutch net
- -20.3097.5 off · 117.8 def
- Clutch eFG%
- 44.3%
- Clutch minutes
- 157
| 1 | 82 | 111.70 | 119.10 | -7.50 |
|---|---|---|---|---|
| 2 | 82 | 113.20 | 116.10 | -2.90 |
| 3 | 82 | 114.30 | 116.70 | -2.40 |
| 4 | 82 | 114.40 | 118.40 | -4.00 |
Rotation
What is thisHide
Every player who appeared in 2025-26, ordered by minutes. Sort any column; hover a heading for what it measures.
| Trey Murphy III | 66 | 2,341 | 21.52 | 5.71 | 3.79 | 47.0% | 37.9% |
|---|---|---|---|---|---|---|---|
| Saddiq Bey | 72 | 2,246 | 17.65 | 5.56 | 2.53 | 45.1% | 36.7% |
| Jeremiah Fears | 82 | 2,112 | 14.26 | 3.66 | 3.40 | 43.4% | 33.0% |
| Derik Queen | 81 | 2,023 | 11.70 | 7.06 | 3.68 | 47.3% | 26.1% |
| Zion Williamson | 62 | 1,841 | 21.00 | 5.69 | 3.21 | 60.0% | 25.0% |
| Herbert Jones | 56 | 1,588 | 8.86 | 3.39 | 2.77 | 38.3% | 30.9% |
| Yves Missi | 66 | 1,297 | 5.71 | 5.83 | 1.27 | 54.4% | 0.0% |
| Jordan Poole | 39 | 933 | 13.44 | 1.97 | 3.05 | 37.2% | 33.3% |
| Micah Peavy | 61 | 913 | 4.29 | 1.92 | 1.00 | 38.5% | 25.9% |
| Karlo Matković | 62 | 912 | 5.68 | 3.69 | 0.81 | 60.4% | 42.2% |
| Bryce McGowens | 42 | 880 | 8.10 | 2.10 | 1.48 | 48.1% | 40.9% |
| Jordan Hawkins | 51 | 692 | 5.06 | 1.73 | 0.82 | 36.6% | 34.8% |
| Dejounte Murray | 14 | 389 | 16.71 | 5.36 | 6.36 | 48.4% | 30.6% |
| Kevon Looney | 21 | 308 | 2.81 | 5.62 | 1.62 | 41.7% | 15.4% |
| DeAndre Jordan | 12 | 199 | 4.42 | 6.33 | 0.92 | 65.6% | 0.0% |
| Trey Alexander | 9 | 111 | 5.22 | 1.22 | 1.00 | 51.4% | 50.0% |
| Josh Oduro | 3 | 82 | 8.33 | 7.67 | 1.33 | 64.7% | 0.0% |
| Hunter Dickinson | 5 | 43 | 2.40 | 1.00 | 0.40 | 35.7% | 0.0% |
Season over season
What is thisHide
This season's roster, compared against any earlier season. Where a player was somewhere else, their old team is named beside them and the numbers are the ones they put up there.