2026-27 season
Thirty teams, ranked by what they actually did.
What is thisHide
Net rating is points scored minus points allowed per hundred possessions. It describes a team better than a record does, because it does not care who won the coin flips in close games. Where the two disagree, that gap is the story.
The Portland Trail Blazers lead the NBA in net rating for the 2026-27 season at +18.43 points per 100 possessions, with a 3-0 record. This page ranks all 30 teams on net rating, pace, and the four factors, using 5 seasons of play by play data.
The league, on any measure
What is thisHide
Points scored minus points allowed per 100 possessions. The default, because it describes a team better than a record does. Switching the measure reorders every row, and the bar is always a reading of the value beside it.
East
| # | Team | W-L | Net | Off | Def |
|---|---|---|---|---|---|
| 1 | Toronto Raptors | 3-1 | +13.3 | 108.7 | 95.3 |
| 2 | Boston Celtics | 3-1 | +7.2 | 114.4 | 107.2 |
| 3 | Detroit Pistons | 4-1 | +6.2 | 109.4 | 103.2 |
| 4 | Atlanta Hawks | 2-3 | +4.9 | 112.8 | 107.9 |
| 5 | Philadelphia 76ers | 4-1 | +2.9 | 103.6 | 100.7 |
| 6 | Cleveland Cavaliers | 3-1 | +2.1 | 111.5 | 109.4 |
| 7 | New York Knicks | 2-3 | +0.3 | 106.7 | 106.4 |
| 8 | Indiana Pacers | 2-3 | +0.1 | 109.5 | 109.5 |
| 9 | Washington Wizards | 2-3 | -2.3 | 110.1 | 112.4 |
| 10 | Charlotte Hornets | 3-2 | -7.1 | 101.1 | 108.1 |
| 11 | Miami Heat | 1-4 | -7.3 | 105.8 | 113.1 |
| 12 | Brooklyn Nets | 0-4 | -9.2 | 105.6 | 114.7 |
| 13 | Milwaukee Bucks | 1-4 | -10.2 | 106.6 | 116.8 |
| 14 | Orlando Magic | 1-3 | -11.9 | 100.5 | 112.4 |
| 15 | Chicago Bulls | 1-4 | -14.6 | 103.1 | 117.7 |
West
| # | Team | W-L | Net | Off | Def |
|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 3-0 | +18.4 | 125.3 | 106.9 |
| 2 | Houston Rockets | 5-0 | +13.8 | 119.8 | 106.0 |
| 3 | Minnesota Timberwolves | 3-2 | +12.2 | 112.7 | 100.6 |
| 4 | Memphis Grizzlies | 4-0 | +9.5 | 114.2 | 104.7 |
| 5 | Los Angeles Lakers | 4-1 | +9.4 | 119.9 | 110.5 |
| 6 | San Antonio Spurs | 3-2 | +6.5 | 111.8 | 105.3 |
| 7 | Oklahoma City Thunder | 4-1 | +3.4 | 105.9 | 102.5 |
| 8 | Dallas Mavericks | 3-2 | +2.0 | 110.6 | 108.6 |
| 9 | LA Clippers | 1-3 | -1.6 | 103.4 | 105.0 |
| 10 | Golden State Warriors | 2-3 | -1.6 | 114.6 | 116.2 |
| 11 | Denver Nuggets | 2-2 | -3.8 | 107.2 | 110.9 |
| 12 | New Orleans Pelicans | 0-4 | -5.4 | 108.5 | 113.9 |
| 13 | Utah Jazz | 1-4 | -7.5 | 108.0 | 115.5 |
| 14 | Phoenix Suns | 1-2 | -14.3 | 107.0 | 121.4 |
| 15 | Sacramento Kings | 0-4 | -17.3 | 104.0 | 121.3 |
Ratings map
What is thisHide
Height is net rating, so the best teams are at the top. Horizontal position is how they get there: left of centre the margin comes from defence, right of centre from offence. The two diagonals are lines of constant offensive and constant defensive rating.
Point at a team. Height is net rating; left of centre means the margin comes from defence, right of centre from offence. Both figures are against the 2026-27 league average, and the widest gap either way is 21 points.
All teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards