OKC · West · Northwest
Oklahoma City Thunder
The Oklahoma City Thunder are 64-18 in the 2025-26 NBA season, with a net rating of +10.80 points per 100 possessions, 1st of 30 teams, through August 9, 2026. They score 116.0 points per 100 possessions (6th) and allow 105.2 (1st).
- Record
- 64-18Conference Finals
- Net rating
- +10.80116.0 off · 105.2 def1st in the league
- Adjusted net
- +10.68SOS -0.121st in the league
- Pace
- 102.618 players used17th in the league
Team leaders · 500 minute minimum
Points per game
31.13100th %ile
Shai Gilgeous-AlexanderNet rating
+17.60100th %ile
Alex CarusoTrue shooting
66.5%94th %ile
Shai Gilgeous-Alexander
Four factors
What is thisHide
Dean Oliver's four factors: shoot well, avoid turnovers, rebound your own misses, and get to the line. Most of what separates teams is in the first one.
What this team does
- Shooting
- 56.1%+1.64th
- Turnovers
- 11.2%-1.52nd
- Off. rebounding
- 22.3%-3.728th
- Free throws
- 26.1%-0.317th
What opponents do
- Shooting
- 51.9%-2.72nd
- Turnovers
- 14.6%+1.82nd
- Off. rebounding
- 25.6%-0.511th
- Free throws
- 24.8%-1.69th
Each marker is this team; the tick is the league average. Teal means the better side of average for that factor, so on the opponent side a low number is the good one. The figure after each value is the gap in percentage points, and the last one is the league rank.
Season trend
What is thisHide
Rolling averages across the season. Each unit gets its own panel and its own axis, so nothing here is an artifact of two scales sharing a plot.
Schedule splits
What is thisHide
Opponent quality uses each opponent's record across the whole season. The rest rows leave out a team's first game, which has no prior rest to measure. Shooting percentages are averaged per game.
| All games | 82 | 64-18 | +11.15 | 116.02 | 105.22 |
|---|---|---|---|---|---|
| Home | 41 | 34-7 | +11.80 | 115.79 | 104.44 |
| Road | 41 | 30-11 | +10.49 | 116.25 | 106.00 |
| vs winning teams | 52 | 36-16 | +8.33 | 115.26 | 107.15 |
| vs sub-.500 teams | 30 | 28-2 | +16.03 | 117.35 | 101.88 |
| Back-to-back | 14 | 7-7 | +0.79 | 110.30 | 109.87 |
| 1+ days rest | 67 | 56-11 | +13.46 | 117.36 | 104.25 |
| 3+ days rest | 2 | 2-0 | +20.00 | 109.21 | 89.95 |
Quarters and clutch
What is thisHide
Clutch means the last five minutes with the score within five points. A weak fourth quarter next to a healthy clutch rating means the damage happens before crunch time.
- Clutch record
- 24-1034 games
- Clutch net
- +23.80124.5 off · 100.7 def
- Clutch eFG%
- 54.2%
- Clutch minutes
- 145
| 1 | 82 | 119.40 | 103.70 | +15.70 |
|---|---|---|---|---|
| 2 | 82 | 114.80 | 104.80 | +10.00 |
| 3 | 82 | 120.40 | 109.40 | +10.90 |
| 4 | 82 | 114.90 | 108.40 | +6.60 |
Rotation
What is thisHide
Every player who appeared in 2025-26, ordered by minutes. Sort any column; hover a heading for what it measures.
| Shai Gilgeous-Alexander | 68 | 2,259 | 31.13 | 4.29 | 6.59 | 55.3% | 38.6% |
|---|---|---|---|---|---|---|---|
| Cason Wallace | 77 | 2,046 | 8.57 | 3.09 | 2.60 | 43.2% | 35.1% |
| Chet Holmgren | 69 | 1,997 | 17.12 | 8.90 | 1.67 | 55.7% | 36.2% |
| Luguentz Dort | 69 | 1,849 | 8.35 | 3.55 | 1.23 | 38.5% | 34.4% |
| Isaiah Joe | 71 | 1,507 | 11.06 | 2.55 | 1.32 | 45.5% | 42.3% |
| Ajay Mitchell | 57 | 1,473 | 13.58 | 3.33 | 3.61 | 48.5% | 34.7% |
| Aaron Wiggins | 65 | 1,414 | 9.40 | 3.06 | 1.68 | 43.1% | 35.6% |
| Jaylin Williams | 65 | 1,277 | 7.21 | 5.51 | 2.43 | 42.3% | 38.3% |
| Jared McCain | 67 | 1,160 | 8.33 | 2.04 | 1.34 | 42.5% | 38.5% |
| Isaiah Hartenstein | 47 | 1,137 | 9.19 | 9.43 | 3.53 | 62.2% | 0.0% |
| Alex Caruso | 56 | 1,020 | 6.21 | 2.77 | 1.96 | 42.3% | 29.3% |
| Jalen Williams | 33 | 936 | 17.06 | 4.64 | 5.49 | 48.4% | 29.9% |
| Kenrich Williams | 56 | 855 | 6.48 | 3.34 | 1.41 | 47.3% | 38.8% |
| Branden Carlson | 42 | 488 | 5.76 | 2.95 | 0.69 | 52.7% | 36.0% |
| Brooks Barnhizer | 40 | 348 | 1.70 | 1.95 | 0.55 | 38.0% | 29.2% |
| Nikola Topić | 10 | 160 | 5.20 | 1.90 | 4.40 | 43.1% | 40.0% |
| Payton Sandfort | 4 | 63 | 8.75 | 2.50 | 0.00 | 50.0% | 41.2% |
| Buddy Boeheim | 4 | 15 | 1.50 | 0.00 | 0.00 | 33.3% | 33.3% |
Season over season
What is thisHide
This season's roster, compared against any earlier season. Where a player was somewhere else, their old team is named beside them and the numbers are the ones they put up there.