DEN · West · Northwest
Denver Nuggets
The Denver Nuggets are 54-28 in the 2025-26 NBA season, with a net rating of +5.05 points per 100 possessions, 7th of 30 teams, through August 9, 2026. They score 119.6 points per 100 possessions (1st) and allow 114.5 (21st).
- Record
- 54-28First Round
- Net rating
- +5.05119.6 off · 114.5 def7th in the league
- Adjusted net
- +4.86SOS -0.196th in the league
- Pace
- 102.119 players used20th in the league
Team leaders · 500 minute minimum
Points per game
27.6898th %ile
Nikola JokićNet rating
+12.7098th %ile
Aaron GordonTrue shooting
67.0%95th %ile
Nikola Jokić
Four factors
What is thisHide
Dean Oliver's four factors: shoot well, avoid turnovers, rebound your own misses, and get to the line. Most of what separates teams is in the first one.
What this team does
- Shooting
- 57.7%+3.11st
- Turnovers
- 11.5%-1.23rd
- Off. rebounding
- 23.6%-2.424th
- Free throws
- 29.4%+3.04th
What opponents do
- Shooting
- 54.3%-0.314th
- Turnovers
- 10.4%-2.330th
- Off. rebounding
- 24.7%-1.37th
- Free throws
- 25.4%-1.012th
Each marker is this team; the tick is the league average. Teal means the better side of average for that factor, so on the opponent side a low number is the good one. The figure after each value is the gap in percentage points, and the last one is the league rank.
Season trend
What is thisHide
Rolling averages across the season. Each unit gets its own panel and its own axis, so nothing here is an artifact of two scales sharing a plot.
Schedule splits
What is thisHide
Opponent quality uses each opponent's record across the whole season. The rest rows leave out a team's first game, which has no prior rest to measure. Shooting percentages are averaged per game.
| All games | 82 | 54-28 | +5.15 | 119.59 | 114.54 |
|---|---|---|---|---|---|
| Home | 41 | 28-13 | +5.58 | 118.83 | 113.41 |
| Road | 41 | 26-15 | +4.71 | 120.35 | 115.67 |
| vs winning teams | 49 | 29-20 | +3.33 | 117.80 | 114.65 |
| vs sub-.500 teams | 33 | 25-8 | +7.85 | 122.25 | 114.38 |
| Back-to-back | 17 | 11-6 | +3.59 | 120.92 | 117.60 |
| 1+ days rest | 64 | 43-21 | +5.73 | 119.22 | 113.54 |
| 3+ days rest | 5 | 2-3 | +5.60 | 119.42 | 114.00 |
Quarters and clutch
What is thisHide
Clutch means the last five minutes with the score within five points. A weak fourth quarter next to a healthy clutch rating means the damage happens before crunch time.
- Clutch record
- 23-1942 games
- Clutch net
- -3.20117.4 off · 120.6 def
- Clutch eFG%
- 53.1%
- Clutch minutes
- 202
| 1 | 82 | 122.10 | 114.70 | +7.50 |
|---|---|---|---|---|
| 2 | 82 | 117.70 | 114.00 | +3.70 |
| 3 | 82 | 125.30 | 118.80 | +6.50 |
| 4 | 82 | 120.10 | 116.50 | +3.50 |
Rotation
What is thisHide
Every player who appeared in 2025-26, ordered by minutes. Sort any column; hover a heading for what it measures.
| Jamal Murray | 75 | 2,652 | 25.40 | 4.40 | 7.13 | 48.3% | 43.5% |
|---|---|---|---|---|---|---|---|
| Nikola Jokić | 65 | 2,265 | 27.68 | 12.86 | 10.72 | 56.9% | 38.0% |
| Tim Hardaway Jr. | 80 | 2,127 | 13.49 | 2.58 | 1.35 | 44.7% | 40.7% |
| Bruce Brown | 82 | 1,998 | 7.92 | 3.88 | 2.12 | 47.5% | 38.5% |
| Cameron Johnson | 54 | 1,647 | 12.22 | 3.81 | 2.44 | 48.0% | 43.0% |
| Peyton Watson | 54 | 1,598 | 14.61 | 4.89 | 2.06 | 49.1% | 41.1% |
| Spencer Jones | 64 | 1,417 | 5.50 | 3.27 | 0.80 | 50.4% | 39.6% |
| Christian Braun | 44 | 1,399 | 11.96 | 4.79 | 2.73 | 51.9% | 30.1% |
| Aaron Gordon | 36 | 1,005 | 16.17 | 5.81 | 2.67 | 49.7% | 38.9% |
| Tyus Jones | 67 | 979 | 2.97 | 1.13 | 2.37 | 34.9% | 29.2% |
| Jonas Valanciunas | 65 | 871 | 8.72 | 5.06 | 1.20 | 58.2% | 30.8% |
| Julian Strawther | 57 | 861 | 7.25 | 2.00 | 1.07 | 46.7% | 38.7% |
| Jalen Pickett | 50 | 807 | 5.20 | 2.28 | 2.30 | 42.2% | 38.6% |
| Zeke Nnaji | 52 | 626 | 3.65 | 2.62 | 0.56 | 47.0% | 25.9% |
| KJ Simpson | 20 | 258 | 4.55 | 1.85 | 2.15 | 34.3% | 30.0% |
| DaRon Holmes II | 25 | 210 | 3.72 | 1.40 | 0.64 | 50.8% | 44.4% |
| Hunter Tyson | 21 | 162 | 2.19 | 1.71 | 0.81 | 26.9% | 21.2% |
| Curtis Jones | 10 | 88 | 2.90 | 1.10 | 1.00 | 40.7% | 33.3% |
| David Roddy | 5 | 73 | 8.00 | 4.00 | 0.80 | 50.0% | 27.3% |
Season over season
What is thisHide
This season's roster, compared against any earlier season. Where a player was somewhere else, their old team is named beside them and the numbers are the ones they put up there.