TOR · East · Atlantic
Toronto Raptors
The Toronto Raptors are 46-36 in the 2025-26 NBA season, with a net rating of +2.52 points per 100 possessions, 11th of 30 teams, through August 9, 2026. They score 112.8 points per 100 possessions (15th) and allow 110.3 (6th).
- Record
- 46-36First Round
- Net rating
- +2.52112.8 off · 110.3 def11th in the league
- Adjusted net
- +2.46SOS -0.0511th in the league
- Pace
- 101.618 players used21st in the league
Team leaders · 500 minute minimum
Points per game
21.4992th %ile
Brandon IngramNet rating
+6.7085th %ile
Jamison BattleTrue shooting
69.8%98th %ile
Jakob Poeltl
Four factors
What is thisHide
Dean Oliver's four factors: shoot well, avoid turnovers, rebound your own misses, and get to the line. Most of what separates teams is in the first one.
What this team does
- Shooting
- 54.6%+0.116th
- Turnovers
- 12.2%-0.68th
- Off. rebounding
- 25.5%-0.516th
- Free throws
- 26.5%+0.116th
What opponents do
- Shooting
- 54.0%-0.67th
- Turnovers
- 14.3%+1.54th
- Off. rebounding
- 26.0%-0.019th
- Free throws
- 27.9%+1.523rd
Each marker is this team; the tick is the league average. Teal means the better side of average for that factor, so on the opponent side a low number is the good one. The figure after each value is the gap in percentage points, and the last one is the league rank.
Season trend
What is thisHide
Rolling averages across the season. Each unit gets its own panel and its own axis, so nothing here is an artifact of two scales sharing a plot.
Schedule splits
What is thisHide
Opponent quality uses each opponent's record across the whole season. The rest rows leave out a team's first game, which has no prior rest to measure. Shooting percentages are averaged per game.
| All games | 82 | 46-36 | +2.83 | 112.79 | 110.27 |
|---|---|---|---|---|---|
| Home | 41 | 24-17 | +4.49 | 113.10 | 108.95 |
| Road | 41 | 22-19 | +1.17 | 112.48 | 111.58 |
| vs winning teams | 52 | 22-30 | -2.23 | 109.86 | 112.37 |
| vs sub-.500 teams | 30 | 24-6 | +11.60 | 117.86 | 106.64 |
| Back-to-back | 15 | 5-10 | -5.67 | 107.18 | 112.98 |
| 1+ days rest | 66 | 40-26 | +4.50 | 113.94 | 109.76 |
| 3+ days rest | 2 | 2-0 | +9.50 | 103.63 | 94.50 |
Quarters and clutch
What is thisHide
Clutch means the last five minutes with the score within five points. A weak fourth quarter next to a healthy clutch rating means the damage happens before crunch time.
- Clutch record
- 21-1435 games
- Clutch net
- +7.70106.9 off · 99.1 def
- Clutch eFG%
- 46.4%
- Clutch minutes
- 122
| 1 | 82 | 112.60 | 109.10 | +3.50 |
|---|---|---|---|---|
| 2 | 82 | 114.40 | 114.60 | -0.20 |
| 3 | 82 | 122.20 | 114.10 | +8.10 |
| 4 | 82 | 110.30 | 110.80 | -0.50 |
Rotation
What is thisHide
Every player who appeared in 2025-26, ordered by minutes. Sort any column; hover a heading for what it measures.
| Scottie Barnes | 80 | 2,681 | 18.10 | 7.50 | 5.92 | 50.7% | 30.4% |
|---|---|---|---|---|---|---|---|
| Brandon Ingram | 77 | 2,604 | 21.49 | 5.58 | 3.69 | 47.7% | 38.2% |
| Immanuel Quickley | 70 | 2,231 | 16.43 | 4.03 | 5.93 | 44.3% | 37.4% |
| Jamal Shead | 82 | 1,852 | 6.65 | 1.74 | 5.42 | 36.7% | 32.1% |
| Sandro Mamukelashvili | 80 | 1,751 | 11.16 | 4.94 | 1.89 | 52.3% | 38.9% |
| RJ Barrett | 57 | 1,726 | 19.26 | 5.26 | 3.32 | 49.1% | 33.9% |
| Ja'Kobe Walter | 72 | 1,474 | 7.51 | 2.57 | 1.19 | 44.6% | 40.9% |
| Collin Murray-Boyles | 57 | 1,246 | 8.49 | 5.00 | 1.86 | 57.9% | 34.0% |
| Jakob Poeltl | 46 | 1,149 | 10.72 | 7.02 | 2.02 | 70.0% | 0.0% |
| Gradey Dick | 76 | 1,067 | 5.99 | 1.93 | 0.67 | 41.9% | 30.1% |
| Jamison Battle | 61 | 517 | 3.15 | 1.46 | 0.39 | 51.0% | 41.2% |
| Trayce Jackson-Davis | 53 | 496 | 3.42 | 2.74 | 0.74 | 57.3% | 100.0% |
| Jonathan Mogbo | 40 | 249 | 1.52 | 1.70 | 0.63 | 59.1% | 0.0% |
| A.J. Lawson | 24 | 226 | 4.21 | 1.79 | 0.29 | 43.6% | 42.2% |
| Alijah Martin | 23 | 146 | 2.22 | 0.91 | 0.52 | 32.0% | 19.0% |
| Garrett Temple | 22 | 73 | 0.77 | 0.41 | 0.41 | 26.7% | 25.0% |
| Markelle Fultz | 5 | 36 | 0.80 | 0.20 | 1.60 | 18.2% | 0.0% |
| Chucky Hepburn | 2 | 13 | 0.00 | 0.50 | 1.00 | 0.0% | 0.0% |
Season over season
What is thisHide
This season's roster, compared against any earlier season. Where a player was somewhere else, their old team is named beside them and the numbers are the ones they put up there.