WAS · East · Southeast
Washington Wizards
Games
What is thisHide
Pick an opponent to see a matchup pooled across every meeting, or pick a single game for its box score and shot map.
The Washington Wizards are 17-65 through 82 games of the 2025-26 NBA season, as of August 9, 2026. Their most recent game on file was a loss to the Cleveland Cavaliers, 117 to 130, on April 12, 2026.
| 2025-10-22 | WAS @ MIL | L | 120 | 133 | -13 | 46.9% |
|---|---|---|---|---|---|---|
| 2025-10-24 | WAS @ DAL | W | 117 | 107 | +10 | 45.6% |
| 2025-10-26 | WAS vs. CHA | L | 113 | 139 | -26 | 45.1% |
| 2025-10-28 | WAS vs. PHI | L | 134 | 139 | -5 | 47.7% |
| 2025-10-30 | WAS @ OKC | L | 108 | 127 | -19 | 45.2% |
| 2025-11-01 | WAS vs. ORL | L | 94 | 125 | -31 | 39.8% |
| 2025-11-03 | WAS @ NYK | L | 102 | 119 | -17 | 46.9% |
| 2025-11-05 | WAS @ BOS | L | 107 | 136 | -29 | 48.8% |
| 2025-11-07 | WAS vs. CLE | L | 115 | 148 | -33 | 45.1% |
| 2025-11-08 | WAS vs. DAL | L | 105 | 111 | -6 | 41.6% |
| 2025-11-10 | WAS @ DET | L | 135 | 137 | -2 | 52.6% |
| 2025-11-12 | WAS @ HOU | L | 112 | 135 | -23 | 45.7% |
| 2025-11-16 | WAS vs. BKN | L | 106 | 129 | -23 | 44.0% |
| 2025-11-19 | WAS @ MIN | L | 109 | 120 | -11 | 48.9% |
| 2025-11-21 | WAS @ TOR | L | 110 | 140 | -30 | 45.3% |
| 2025-11-22 | WAS @ CHI | L | 120 | 121 | -1 | 45.8% |
| 2025-11-25 | WAS vs. ATL | W | 132 | 113 | +19 | 57.1% |
| 2025-11-28 | WAS @ IND | L | 86 | 119 | -33 | 39.3% |
| 2025-12-01 | WAS vs. MIL | W | 129 | 126 | +3 | 52.0% |
| 2025-12-02 | WAS @ PHI | L | 102 | 121 | -19 | 39.8% |
| 2025-12-04 | WAS vs. BOS | L | 101 | 146 | -45 | 41.7% |
| 2025-12-06 | WAS vs. ATL | L | 116 | 131 | -15 | 51.3% |
| 2025-12-12 | WAS vs. CLE | L | 126 | 130 | -4 | 48.8% |
| 2025-12-14 | WAS @ IND | W | 108 | 89 | +19 | 46.1% |
| 2025-12-18 | WAS @ SAS | L | 94 | 119 | -25 | 40.4% |
| 2025-12-20 | WAS @ MEM | W | 130 | 122 | +8 | 47.5% |
| 2025-12-21 | WAS vs. SAS | L | 113 | 124 | -11 | 44.2% |
| 2025-12-23 | WAS @ CHA | L | 109 | 126 | -17 | 41.2% |
| 2025-12-26 | WAS vs. TOR | W | 138 | 117 | +21 | 59.3% |
| 2025-12-28 | WAS vs. MEM | W | 116 | 112 | +4 | 42.4% |
| 2025-12-29 | WAS vs. PHX | L | 101 | 115 | -14 | 46.2% |
| 2025-12-31 | WAS @ MIL | W | 114 | 113 | +1 | 43.6% |
| 2026-01-02 | WAS vs. BKN | W | 119 | 99 | +20 | 51.1% |
| 2026-01-04 | WAS vs. MIN | L | 115 | 141 | -26 | 48.9% |
| 2026-01-06 | WAS vs. ORL | W | 120 | 112 | +8 | 45.3% |
| 2026-01-07 | WAS @ PHI | L | 110 | 131 | -21 | 49.4% |
| 2026-01-09 | WAS vs. NOP | L | 107 | 128 | -21 | 42.5% |
| 2026-01-11 | WAS @ PHX | L | 93 | 112 | -19 | 39.5% |
| 2026-01-14 | WAS @ LAC | L | 105 | 119 | -14 | 45.6% |
| 2026-01-16 | WAS @ SAC | L | 115 | 128 | -13 | 48.9% |
| 2026-01-17 | WAS @ DEN | L | 115 | 121 | -6 | 45.8% |
| 2026-01-19 | WAS vs. LAC | L | 106 | 110 | -4 | 43.0% |
| 2026-01-22 | WAS vs. DEN | L | 97 | 107 | -10 | 38.1% |
| 2026-01-24 | WAS @ CHA | L | 115 | 119 | -4 | 45.8% |
| 2026-01-27 | WAS vs. POR | W | 115 | 111 | +4 | 40.8% |
| 2026-01-29 | WAS vs. MIL | W | 109 | 99 | +10 | 39.6% |
| 2026-01-30 | WAS vs. LAL | L | 111 | 142 | -31 | 44.4% |
| 2026-02-01 | WAS vs. SAC | W | 116 | 112 | +4 | 52.3% |
| 2026-02-03 | WAS vs. NYK | L | 101 | 132 | -31 | 40.7% |
| 2026-02-05 | WAS @ DET | W | 126 | 117 | +9 | 53.8% |
| 2026-02-07 | WAS @ BKN | L | 113 | 127 | -14 | 46.8% |
| 2026-02-08 | WAS vs. MIA | L | 101 | 132 | -31 | 41.9% |
| 2026-02-11 | WAS @ CLE | L | 113 | 138 | -25 | 40.4% |
| 2026-02-19 | WAS vs. IND | W | 112 | 105 | +7 | 43.9% |
| 2026-02-20 | WAS vs. IND | W | 131 | 118 | +13 | 57.9% |
| 2026-02-22 | WAS vs. CHA | L | 112 | 129 | -17 | 48.8% |
| 2026-02-24 | WAS @ ATL | L | 98 | 119 | -21 | 44.0% |
| 2026-02-26 | WAS @ ATL | L | 96 | 126 | -30 | 38.3% |
| 2026-02-28 | WAS vs. TOR | L | 125 | 134 | -9 | 53.4% |
| 2026-03-02 | WAS vs. HOU | L | 118 | 123 | -5 | 48.4% |
| 2026-03-03 | WAS @ ORL | L | 109 | 126 | -17 | 46.7% |
| 2026-03-05 | WAS vs. UTA | L | 112 | 122 | -10 | 46.8% |
| 2026-03-08 | WAS @ NOP | L | 118 | 138 | -20 | 45.1% |
| 2026-03-10 | WAS @ MIA | L | 129 | 150 | -21 | 51.7% |
| 2026-03-12 | WAS @ ORL | L | 131 | 136 | -5 | 45.7% |
| 2026-03-14 | WAS @ BOS | L | 100 | 111 | -11 | 44.0% |
| 2026-03-16 | WAS vs. GSW | L | 117 | 125 | -8 | 51.3% |
| 2026-03-17 | WAS vs. DET | L | 117 | 130 | -13 | 49.4% |
| 2026-03-19 | WAS vs. DET | L | 95 | 117 | -22 | 43.9% |
| 2026-03-21 | WAS vs. OKC | L | 111 | 132 | -21 | 45.1% |
| 2026-03-22 | WAS @ NYK | L | 113 | 145 | -32 | 48.3% |
| 2026-03-25 | WAS @ UTA | W | 133 | 110 | +23 | 55.3% |
| 2026-03-27 | WAS @ GSW | L | 126 | 131 | -5 | 52.6% |
| 2026-03-29 | WAS @ POR | L | 88 | 123 | -35 | 36.8% |
| 2026-03-30 | WAS @ LAL | L | 101 | 120 | -19 | 44.1% |
| 2026-04-01 | WAS vs. PHI | L | 131 | 153 | -22 | 52.1% |
| 2026-04-04 | WAS @ MIA | L | 136 | 152 | -16 | 47.2% |
| 2026-04-05 | WAS @ BKN | L | 115 | 121 | -6 | 55.7% |
| 2026-04-07 | WAS vs. CHI | L | 98 | 129 | -31 | 43.0% |
| 2026-04-09 | WAS vs. CHI | L | 108 | 119 | -11 | 39.6% |
| 2026-04-10 | WAS vs. MIA | L | 117 | 140 | -23 | 50.0% |
| 2026-04-12 | WAS @ CLE | L | 117 | 130 | -13 | 46.7% |
Head to head
Every Washington Wizards series against a single opponent, pooled across all seasons on file.
- vs Atlanta Hawks
- vs Boston Celtics
- vs Brooklyn Nets
- vs Charlotte Hornets
- vs Chicago Bulls
- vs Cleveland Cavaliers
- vs Dallas Mavericks
- vs Denver Nuggets
- vs Detroit Pistons
- vs Golden State Warriors
- vs Houston Rockets
- vs Indiana Pacers
- vs LA Clippers
- vs Los Angeles Lakers
- vs Memphis Grizzlies
- vs Miami Heat
- vs Milwaukee Bucks
- vs Minnesota Timberwolves
- vs New Orleans Pelicans
- vs New York Knicks
- vs Oklahoma City Thunder
- vs Orlando Magic
- vs Philadelphia 76ers
- vs Phoenix Suns
- vs Portland Trail Blazers
- vs Sacramento Kings
- vs San Antonio Spurs
- vs Toronto Raptors
- vs Utah Jazz