Head to head
Milwaukee Bucks vs Washington Wizards.
What is thisHide
Every meeting on file, pooled. Shooting percentages come from summed makes and attempts rather than averaged game rates, so a blowout counts for what it was.
The Milwaukee Bucks have won 9 of the last 15 meetings with the Washington Wizards, across 5 seasons on file. The Milwaukee Bucks have outscored them by +1.9 points per game over that span. They last played on October 21, 2026.
- Record
- 9-6MIL vs WAS, 15 meetings
- Margin
- +1.9points per game, MIL view
- MIL eFG%
- 56.1%pooled across meetings
- WAS eFG%
- 53.4%pooled across meetings
Every meeting
All 15 games between these teams across 2022-23, 2023-24, 2024-25, 2025-26, 2026-27, newest first. Results are from the Milwaukee Bucks point of view.
| 2026-10-21 | 2026-27 | MIL @ WAS | L | 116 | 128 | -12 |
|---|---|---|---|---|---|---|
| 2026-01-29 | 2025-26 | MIL @ WAS | L | 99 | 109 | -10 |
| 2025-12-31 | 2025-26 | MIL vs. WAS | L | 113 | 114 | -1 |
| 2025-12-01 | 2025-26 | MIL @ WAS | L | 126 | 129 | -3 |
| 2025-10-22 | 2025-26 | MIL vs. WAS | W | 133 | 120 | +13 |
| 2025-02-21 | 2024-25 | MIL @ WAS | W | 104 | 101 | +3 |
| 2024-12-21 | 2024-25 | MIL vs. WAS | W | 112 | 101 | +11 |
| 2024-11-30 | 2024-25 | MIL vs. WAS | W | 124 | 114 | +10 |
| 2024-04-02 | 2023-24 | MIL @ WAS | L | 113 | 117 | -4 |
| 2023-11-24 | 2023-24 | MIL vs. WAS | W | 131 | 128 | +3 |
| 2023-11-20 | 2023-24 | MIL @ WAS | W | 142 | 129 | +13 |
| 2023-04-04 | 2022-23 | MIL @ WAS | W | 140 | 128 | +12 |
| 2023-03-05 | 2022-23 | MIL @ WAS | W | 117 | 111 | +6 |
| 2023-01-03 | 2022-23 | MIL vs. WAS | W | 123 | 113 | +10 |
| 2023-01-01 | 2022-23 | MIL vs. WAS | L | 95 | 118 | -23 |
Both teams
Milwaukee Bucks against everyone else
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz