Head to head
Cleveland Cavaliers vs Milwaukee Bucks.
What is thisHide
Every meeting on file, pooled. Shooting percentages come from summed makes and attempts rather than averaged game rates, so a blowout counts for what it was.
The Cleveland Cavaliers have won 12 of the last 17 meetings with the Milwaukee Bucks, across 5 seasons on file. The Cleveland Cavaliers have outscored them by +6.4 points per game over that span. They last played on October 31, 2026.
- Record
- 12-5CLE vs MIL, 17 meetings
- Margin
- +6.4points per game, CLE view
- CLE eFG%
- 56.2%pooled across meetings
- MIL eFG%
- 54.9%pooled across meetings
Every meeting
All 17 games between these teams across 2022-23, 2023-24, 2024-25, 2025-26, 2026-27, newest first. Results are from the Cleveland Cavaliers point of view.
| 2026-10-31 | 2026-27 | CLE @ MIL | W | 136 | 111 | +25 |
|---|---|---|---|---|---|---|
| 2026-03-17 | 2025-26 | CLE @ MIL | W | 123 | 116 | +7 |
| 2026-02-25 | 2025-26 | CLE @ MIL | L | 116 | 118 | -2 |
| 2025-11-17 | 2025-26 | CLE vs. MIL | W | 118 | 106 | +12 |
| 2025-10-26 | 2025-26 | CLE vs. MIL | W | 118 | 113 | +5 |
| 2025-03-09 | 2024-25 | CLE @ MIL | W | 112 | 100 | +12 |
| 2024-12-20 | 2024-25 | CLE vs. MIL | W | 124 | 101 | +23 |
| 2024-11-04 | 2024-25 | CLE vs. MIL | W | 116 | 114 | +2 |
| 2024-11-02 | 2024-25 | CLE @ MIL | W | 114 | 113 | +1 |
| 2024-01-26 | 2023-24 | CLE @ MIL | W | 112 | 100 | +12 |
| 2024-01-24 | 2023-24 | CLE @ MIL | L | 116 | 126 | -10 |
| 2024-01-17 | 2023-24 | CLE vs. MIL | W | 135 | 95 | +40 |
| 2023-12-29 | 2023-24 | CLE vs. MIL | L | 111 | 119 | -8 |
| 2023-01-21 | 2022-23 | CLE vs. MIL | W | 114 | 102 | +12 |
| 2022-12-21 | 2022-23 | CLE vs. MIL | W | 114 | 106 | +8 |
| 2022-11-25 | 2022-23 | CLE @ MIL | L | 102 | 117 | -15 |
| 2022-11-16 | 2022-23 | CLE @ MIL | L | 98 | 113 | -15 |
Both teams
Cleveland Cavaliers against everyone else
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards