Head to head
Atlanta Hawks vs Washington Wizards.
What is thisHide
Every meeting on file, pooled. Shooting percentages come from summed makes and attempts rather than averaged game rates, so a blowout counts for what it was.
The Atlanta Hawks have won 13 of the last 18 meetings with the Washington Wizards, across 5 seasons on file. The Atlanta Hawks have outscored them by +6.5 points per game over that span. They last played on November 6, 2026.
- Record
- 13-5ATL vs WAS, 18 meetings
- Margin
- +6.5points per game, ATL view
- ATL eFG%
- 54.5%pooled across meetings
- WAS eFG%
- 54.8%pooled across meetings
Every meeting
All 18 games between these teams across 2022-23, 2023-24, 2024-25, 2025-26, 2026-27, newest first. Results are from the Atlanta Hawks point of view.
| 2026-11-06 | 2026-27 | ATL vs. WAS | W | 139 | 132 | +7 |
|---|---|---|---|---|---|---|
| 2026-11-04 | 2026-27 | ATL @ WAS | W | 120 | 105 | +15 |
| 2026-02-26 | 2025-26 | ATL vs. WAS | W | 126 | 96 | +30 |
| 2026-02-24 | 2025-26 | ATL vs. WAS | W | 119 | 98 | +21 |
| 2025-12-06 | 2025-26 | ATL @ WAS | W | 131 | 116 | +15 |
| 2025-11-25 | 2025-26 | ATL @ WAS | L | 113 | 132 | -19 |
| 2025-02-08 | 2024-25 | ATL @ WAS | W | 125 | 111 | +14 |
| 2024-11-15 | 2024-25 | ATL vs. WAS | W | 129 | 117 | +12 |
| 2024-10-30 | 2024-25 | ATL @ WAS | L | 120 | 133 | -13 |
| 2024-10-28 | 2024-25 | ATL vs. WAS | L | 119 | 121 | -2 |
| 2024-01-13 | 2023-24 | ATL vs. WAS | L | 99 | 127 | -28 |
| 2023-12-31 | 2023-24 | ATL @ WAS | W | 130 | 126 | +4 |
| 2023-11-25 | 2023-24 | ATL @ WAS | W | 136 | 108 | +28 |
| 2023-11-01 | 2023-24 | ATL vs. WAS | W | 130 | 121 | +9 |
| 2023-04-05 | 2022-23 | ATL vs. WAS | W | 134 | 116 | +18 |
| 2023-03-10 | 2022-23 | ATL @ WAS | W | 114 | 107 | +7 |
| 2023-03-08 | 2022-23 | ATL @ WAS | W | 122 | 120 | +2 |
| 2023-02-28 | 2022-23 | ATL vs. WAS | L | 116 | 119 | -3 |
Both teams
Atlanta Hawks against everyone else
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz