2023-24 leaders
NBA total points leaders.
What is thisHide
Ranked league-wide among qualified players. Qualifying means at least 500 minutes.
Luka Dončić leads the NBA in total points for the 2023-24 season at 2370.0, through August 9, 2026. Shai Gilgeous-Alexander is second at 2254.0. This page ranks the top qualified players of 360 who met the minimum for this metric.
| Luka Dončić | DAL | 2,370 | 2,624 |
|---|---|---|---|
| Shai Gilgeous-Alexander | OKC | 2,254 | 2,553 |
| Giannis Antetokounmpo | MIL | 2,222 | 2,567 |
| Jalen Brunson | NYK | 2,212 | 2,726 |
| Nikola Jokić | DEN | 2,085 | 2,737 |
| Anthony Edwards | MIN | 2,049 | 2,770 |
| Kevin Durant | PHX | 2,032 | 2,791 |
| Jayson Tatum | BOS | 1,987 | 2,645 |
| De'Aaron Fox | SAC | 1,966 | 2,659 |
| Stephen Curry | GSW | 1,956 | 2,422 |
| DeMar DeRozan | CHI | 1,897 | 2,989 |
| Anthony Davis | LAL | 1,876 | 2,700 |
| Devin Booker | PHX | 1,841 | 2,447 |
| LeBron James | LAL | 1,822 | 2,504 |
| Tyrese Maxey | PHI | 1,816 | 2,626 |
| Paolo Banchero | ORL | 1,804 | 2,799 |
| Damian Lillard | MIL | 1,775 | 2,578 |
| Dejounte Murray | ATL | 1,753 | 2,783 |
| Pascal Siakam | IND | 1,737 | 2,658 |
| Paul George | LAC | 1,671 | 2,502 |
| Kawhi Leonard | LAC | 1,613 | 2,330 |
| Jalen Green | HOU | 1,610 | 2,601 |
| Jaylen Brown | BOS | 1,610 | 2,343 |
| Mikal Bridges | BKN | 1,606 | 2,854 |
| Zion Williamson | NOP | 1,601 | 2,207 |
| Domantas Sabonis | SAC | 1,593 | 2,928 |
| Kyle Kuzma | WAS | 1,553 | 2,281 |
| Victor Wembanyama | SAS | 1,522 | 2,106 |
| Coby White | CHI | 1,509 | 2,881 |
| Kyrie Irving | DAL | 1,487 | 2,030 |
| Jaren Jackson Jr. | MEM | 1,486 | 2,124 |
| Cam Thomas | BKN | 1,482 | 2,075 |
| Donovan Mitchell | CLE | 1,463 | 1,943 |
| Collin Sexton | UTA | 1,458 | 2,075 |
| Miles Bridges | CHA | 1,449 | 2,581 |
| Franz Wagner | ORL | 1,421 | 2,337 |
| Cade Cunningham | DET | 1,405 | 2,074 |
| Tyrese Haliburton | IND | 1,389 | 2,224 |
| Trae Young | ATL | 1,389 | 1,942 |
| Klay Thompson | GSW | 1,375 | 2,284 |
| Nikola Vučević | CHI | 1,370 | 2,610 |
| D'Angelo Russell | LAL | 1,369 | 2,484 |
| Bam Adebayo | MIA | 1,367 | 2,417 |
| Chet Holmgren | OKC | 1,357 | 2,413 |
| Michael Porter Jr. | DEN | 1,356 | 2,565 |
| Jordan Poole | WAS | 1,356 | 2,346 |
| Jalen Williams | OKC | 1,355 | 2,224 |
| Joel Embiid | PHI | 1,353 | 1,309 |
| Karl-Anthony Towns | MIN | 1,349 | 2,026 |
| Bogdan Bogdanović | ATL | 1,333 | 2,401 |
Keep going
The interactive board ranks the same players on any of twenty-two metrics, with filters for team, position, and minutes.