2025-26 leaders
NBA total points leaders.
What is thisHide
Ranked league-wide among qualified players. Qualifying means at least 500 minutes.
Luka Dončić leads the NBA in total points for the 2025-26 season at 2143.0, through August 9, 2026. Shai Gilgeous-Alexander is second at 2117.0. This page ranks the top qualified players of 378 who met the minimum for this metric.
| Luka Dončić | LAL | 2,143 | 2,289 |
|---|---|---|---|
| Shai Gilgeous-Alexander | OKC | 2,117 | 2,259 |
| Jaylen Brown | BOS | 2,038 | 2,443 |
| Kevin Durant | HOU | 2,026 | 2,840 |
| Tyrese Maxey | PHI | 1,980 | 2,661 |
| Donovan Mitchell | CLE | 1,952 | 2,342 |
| Jalen Brunson | NYK | 1,927 | 2,590 |
| Jamal Murray | DEN | 1,905 | 2,652 |
| Kawhi Leonard | LAC | 1,813 | 2,085 |
| Nikola Jokić | DEN | 1,799 | 2,265 |
| Anthony Edwards | MIN | 1,757 | 2,137 |
| Devin Booker | PHX | 1,668 | 2,146 |
| Julius Randle | MIN | 1,667 | 2,610 |
| Brandon Ingram | TOR | 1,655 | 2,604 |
| James Harden | CLE | 1,652 | 2,439 |
| Desmond Bane | ORL | 1,647 | 2,756 |
| Nickeil Alexander-Walker | ATL | 1,624 | 2,603 |
| Jalen Johnson | ATL | 1,621 | 2,532 |
| Victor Wembanyama | SAS | 1,600 | 1,866 |
| Paolo Banchero | ORL | 1,599 | 2,502 |
| Deni Avdija | POR | 1,598 | 2,199 |
| Cade Cunningham | DET | 1,531 | 2,172 |
| Karl-Anthony Towns | NYK | 1,504 | 2,322 |
| Kon Knueppel | CHA | 1,498 | 2,551 |
| Pascal Siakam | IND | 1,485 | 2,057 |
| Cooper Flagg | DAL | 1,473 | 2,344 |
| Bam Adebayo | MIA | 1,468 | 2,365 |
| Alperen Sengun | HOU | 1,466 | 2,398 |
| Scottie Barnes | TOR | 1,448 | 2,681 |
| LaMelo Ball | CHA | 1,445 | 2,017 |
| Amen Thompson | HOU | 1,443 | 2,953 |
| CJ McCollum | ATL | 1,424 | 2,263 |
| Trey Murphy III | NOP | 1,420 | 2,341 |
| DeMar DeRozan | SAC | 1,419 | 2,406 |
| Jalen Duren | DET | 1,365 | 1,976 |
| Payton Pritchard | BOS | 1,345 | 2,556 |
| De'Aaron Fox | SAS | 1,336 | 2,231 |
| Miles Bridges | CHA | 1,314 | 2,387 |
| Brandon Miller | CHA | 1,311 | 1,968 |
| Zion Williamson | NOP | 1,302 | 1,841 |
| Ryan Rollins | MIL | 1,281 | 2,376 |
| Keyonte George | UTA | 1,275 | 1,786 |
| Saddiq Bey | NOP | 1,271 | 2,246 |
| Derrick White | BOS | 1,267 | 2,625 |
| Norman Powell | MIA | 1,261 | 1,717 |
| Michael Porter Jr. | BKN | 1,259 | 1,689 |
| LeBron James | LAL | 1,256 | 1,989 |
| Matas Buzelis | CHI | 1,252 | 2,248 |
| Jabari Smith Jr. | HOU | 1,215 | 2,705 |
| VJ Edgecombe | PHI | 1,199 | 2,623 |
Keep going
The interactive board ranks the same players on any of twenty-two metrics, with filters for team, position, and minutes.