2024-25 leaders
NBA total points leaders.
What is thisHide
Ranked league-wide among qualified players. Qualifying means at least 500 minutes.
Shai Gilgeous-Alexander leads the NBA in total points for the 2024-25 season at 2484.0, through August 9, 2026. Anthony Edwards is second at 2177.0. This page ranks the top qualified players of 375 who met the minimum for this metric.
| Shai Gilgeous-Alexander | OKC | 2,484 | 2,598 |
|---|---|---|---|
| Anthony Edwards | MIN | 2,177 | 2,871 |
| Nikola Jokić | DEN | 2,071 | 2,571 |
| Giannis Antetokounmpo | MIL | 2,036 | 2,289 |
| Jayson Tatum | BOS | 1,932 | 2,624 |
| Devin Booker | PHX | 1,923 | 2,795 |
| Trae Young | ATL | 1,841 | 2,739 |
| Tyler Herro | MIA | 1,840 | 2,725 |
| Cade Cunningham | DET | 1,830 | 2,452 |
| James Harden | LAC | 1,802 | 2,789 |
| Karl-Anthony Towns | NYK | 1,759 | 2,517 |
| Zach LaVine | SAC | 1,724 | 2,603 |
| Jalen Green | HOU | 1,723 | 2,697 |
| Stephen Curry | GSW | 1,718 | 2,252 |
| DeMar DeRozan | SAC | 1,710 | 2,768 |
| LeBron James | LAL | 1,710 | 2,444 |
| Donovan Mitchell | CLE | 1,701 | 2,232 |
| Jalen Brunson | NYK | 1,690 | 2,301 |
| Kevin Durant | PHX | 1,647 | 2,265 |
| Jaren Jackson Jr. | MEM | 1,641 | 2,207 |
| Pascal Siakam | IND | 1,578 | 2,548 |
| Darius Garland | CLE | 1,544 | 2,301 |
| Coby White | CHI | 1,509 | 2,450 |
| Jalen Williams | OKC | 1,490 | 2,237 |
| Austin Reaves | LAL | 1,475 | 2,550 |
| De'Aaron Fox | SAS | 1,459 | 2,241 |
| Alperen Sengun | HOU | 1,451 | 2,395 |
| Franz Wagner | ORL | 1,449 | 2,023 |
| Damian Lillard | MIL | 1,447 | 2,093 |
| Mikal Bridges | NYK | 1,444 | 3,036 |
| Jamal Murray | DEN | 1,436 | 2,418 |
| Bam Adebayo | MIA | 1,410 | 2,674 |
| Luka Dončić | LAL | 1,408 | 1,769 |
| Michael Porter Jr. | DEN | 1,398 | 2,593 |
| Jaylen Brown | BOS | 1,398 | 2,158 |
| Jordan Poole | WAS | 1,391 | 2,001 |
| Tyrese Maxey | PHI | 1,369 | 1,960 |
| Tyrese Haliburton | IND | 1,359 | 2,450 |
| Nikola Vučević | CHI | 1,349 | 2,278 |
| Anfernee Simons | POR | 1,348 | 2,292 |
| Ivica Zubac | LAC | 1,340 | 2,624 |
| Domantas Sabonis | SAC | 1,337 | 2,429 |
| Malik Beasley | DET | 1,336 | 2,283 |
| Shaedon Sharpe | POR | 1,335 | 2,252 |
| OG Anunoby | NYK | 1,332 | 2,706 |
| Desmond Bane | ORL | 1,327 | 2,205 |
| Evan Mobley | CLE | 1,316 | 2,167 |
| Norman Powell | LAC | 1,306 | 1,958 |
| Miles Bridges | CHA | 1,300 | 2,029 |
| Julius Randle | MIN | 1,288 | 2,226 |
Keep going
The interactive board ranks the same players on any of twenty-two metrics, with filters for team, position, and minutes.