2023-24 leaders
NBA points per game leaders.
What is thisHide
Ranked league-wide among qualified players. Qualifying means at least 500 minutes.
Joel Embiid leads the NBA in points per game for the 2023-24 season at 34.7, through August 9, 2026. Luka Dončić is second at 33.9. This page ranks the top qualified players of 360 who met the minimum for this metric.
| Joel Embiid | PHI | 34.69 | 1,309 |
|---|---|---|---|
| Luka Dončić | DAL | 33.86 | 2,624 |
| Giannis Antetokounmpo | MIL | 30.44 | 2,567 |
| Shai Gilgeous-Alexander | OKC | 30.05 | 2,553 |
| Jalen Brunson | NYK | 28.73 | 2,726 |
| Kevin Durant | PHX | 27.09 | 2,791 |
| Devin Booker | PHX | 27.07 | 2,447 |
| Jayson Tatum | BOS | 26.85 | 2,645 |
| Donovan Mitchell | CLE | 26.60 | 1,943 |
| De'Aaron Fox | SAC | 26.57 | 2,659 |
| Stephen Curry | GSW | 26.43 | 2,422 |
| Nikola Jokić | DEN | 26.39 | 2,737 |
| Tyrese Maxey | PHI | 25.94 | 2,626 |
| Anthony Edwards | MIN | 25.94 | 2,770 |
| Trae Young | ATL | 25.72 | 1,942 |
| LeBron James | LAL | 25.66 | 2,504 |
| Kyrie Irving | DAL | 25.64 | 2,030 |
| Anthony Davis | LAL | 24.68 | 2,700 |
| Damian Lillard | MIL | 24.32 | 2,578 |
| DeMar DeRozan | CHI | 24.01 | 2,989 |
| Julius Randle | NYK | 23.96 | 1,630 |
| LaMelo Ball | CHA | 23.91 | 711 |
| Desmond Bane | MEM | 23.74 | 1,443 |
| Kawhi Leonard | LAC | 23.72 | 2,330 |
| Lauri Markkanen | UTA | 23.24 | 1,820 |
| Jaylen Brown | BOS | 23.00 | 2,343 |
| Zion Williamson | NOP | 22.87 | 2,207 |
| Cade Cunningham | DET | 22.66 | 2,074 |
| Anfernee Simons | POR | 22.59 | 1,582 |
| Paul George | LAC | 22.58 | 2,502 |
| Paolo Banchero | ORL | 22.55 | 2,799 |
| Jaren Jackson Jr. | MEM | 22.52 | 2,124 |
| Dejounte Murray | ATL | 22.47 | 2,783 |
| Cam Thomas | BKN | 22.45 | 2,075 |
| Kyle Kuzma | WAS | 22.19 | 2,281 |
| Karl-Anthony Towns | MIN | 21.76 | 2,026 |
| Pascal Siakam | IND | 21.71 | 2,658 |
| Victor Wembanyama | SAS | 21.44 | 2,106 |
| Jamal Murray | DEN | 21.19 | 1,861 |
| Alperen Sengun | HOU | 21.13 | 2,046 |
| Miles Bridges | CHA | 21.00 | 2,581 |
| Jerami Grant | POR | 20.96 | 1,830 |
| Tyler Herro | MIA | 20.83 | 1,407 |
| Brandon Ingram | NOP | 20.81 | 2,103 |
| Jimmy Butler III | MIA | 20.77 | 2,042 |
| RJ Barrett | TOR | 20.17 | 1,838 |
| Tyrese Haliburton | IND | 20.13 | 2,224 |
| Kristaps Porziņģis | BOS | 20.09 | 1,690 |
| CJ McCollum | NOP | 20.03 | 2,159 |
| Scottie Barnes | TOR | 19.85 | 2,094 |
Keep going
The interactive board ranks the same players on any of twenty-two metrics, with filters for team, position, and minutes.