2022-23 leaders
NBA points per game leaders.
What is thisHide
Ranked league-wide among qualified players. Qualifying means at least 500 minutes.
Joel Embiid leads the NBA in points per game for the 2022-23 season at 33.1, through August 9, 2026. Luka Dončić is second at 32.4. This page ranks the top qualified players of 367 who met the minimum for this metric.
| Joel Embiid | PHI | 33.08 | 2,284 |
|---|---|---|---|
| Luka Dončić | DAL | 32.39 | 2,391 |
| Damian Lillard | POR | 32.17 | 2,107 |
| Shai Gilgeous-Alexander | OKC | 31.40 | 2,416 |
| Giannis Antetokounmpo | MIL | 31.09 | 2,024 |
| Jayson Tatum | BOS | 30.07 | 2,732 |
| Stephen Curry | GSW | 29.43 | 1,941 |
| Kevin Durant | PHX | 29.06 | 1,672 |
| LeBron James | LAL | 28.91 | 1,954 |
| Donovan Mitchell | CLE | 28.27 | 2,432 |
| Devin Booker | PHX | 27.75 | 1,835 |
| Kyrie Irving | DAL | 27.05 | 2,241 |
| Jaylen Brown | BOS | 26.63 | 2,405 |
| Trae Young | ATL | 26.22 | 2,541 |
| Ja Morant | MEM | 26.16 | 1,948 |
| Zion Williamson | NOP | 26.00 | 956 |
| Anthony Davis | LAL | 25.91 | 1,905 |
| Lauri Markkanen | UTA | 25.62 | 2,273 |
| Julius Randle | NYK | 25.14 | 2,737 |
| De'Aaron Fox | SAC | 25.01 | 2,435 |
| Zach LaVine | CHI | 24.84 | 2,768 |
| Brandon Ingram | NOP | 24.71 | 1,538 |
| Anthony Edwards | MIN | 24.63 | 2,842 |
| DeMar DeRozan | CHI | 24.54 | 2,682 |
| Nikola Jokić | DEN | 24.49 | 2,323 |
| Pascal Siakam | TOR | 24.23 | 2,652 |
| Jalen Brunson | NYK | 24.02 | 2,379 |
| Kawhi Leonard | LAC | 23.83 | 1,748 |
| Paul George | LAC | 23.79 | 1,939 |
| LaMelo Ball | CHA | 23.28 | 1,268 |
| Bradley Beal | WAS | 23.20 | 1,673 |
| Kristaps Porziņģis | WAS | 23.15 | 2,120 |
| Jimmy Butler III | MIA | 22.91 | 2,138 |
| Jalen Green | HOU | 22.14 | 2,602 |
| Keldon Johnson | SAS | 21.98 | 2,063 |
| Klay Thompson | GSW | 21.87 | 2,279 |
| Darius Garland | CLE | 21.59 | 2,447 |
| Bojan Bogdanovic | DET | 21.58 | 1,893 |
| Desmond Bane | MEM | 21.50 | 1,842 |
| Kyle Kuzma | WAS | 21.20 | 2,239 |
| Terry Rozier | CHA | 21.09 | 2,221 |
| Anfernee Simons | POR | 21.07 | 2,171 |
| James Harden | PHI | 20.97 | 2,135 |
| CJ McCollum | NOP | 20.91 | 2,649 |
| Jordan Clarkson | UTA | 20.84 | 1,988 |
| Karl-Anthony Towns | MIN | 20.76 | 957 |
| Tyrese Haliburton | IND | 20.71 | 1,883 |
| Jerami Grant | POR | 20.48 | 2,246 |
| Dejounte Murray | ATL | 20.47 | 2,693 |
| Jordan Poole | GSW | 20.43 | 2,458 |
Keep going
The interactive board ranks the same players on any of twenty-two metrics, with filters for team, position, and minutes.