Head to head
Brooklyn Nets vs New York Knicks.
What is thisHide
Every meeting on file, pooled. Shooting percentages come from summed makes and attempts rather than averaged game rates, so a blowout counts for what it was.
The New York Knicks have won 15 of the last 17 meetings with the Brooklyn Nets, across 5 seasons on file. The Brooklyn Nets have outscored them by -11.1 points per game over that span. They last played on November 2, 2026.
- Record
- 2-15BKN vs NYK, 17 meetings
- Margin
- -11.1points per game, BKN view
- BKN eFG%
- 51.2%pooled across meetings
- NYK eFG%
- 55.9%pooled across meetings
Every meeting
All 17 games between these teams across 2022-23, 2023-24, 2024-25, 2025-26, 2026-27, newest first. Results are from the Brooklyn Nets point of view.
| 2026-11-02 | 2026-27 | BKN @ NYK | L | 90 | 103 | -13 |
|---|---|---|---|---|---|---|
| 2026-03-20 | 2025-26 | BKN vs. NYK | L | 92 | 93 | -1 |
| 2026-01-21 | 2025-26 | BKN @ NYK | L | 66 | 120 | -54 |
| 2025-11-24 | 2025-26 | BKN vs. NYK | L | 100 | 113 | -13 |
| 2025-11-09 | 2025-26 | BKN @ NYK | L | 98 | 134 | -36 |
| 2025-04-13 | 2024-25 | BKN vs. NYK | L | 105 | 113 | -8 |
| 2025-01-21 | 2024-25 | BKN vs. NYK | L | 95 | 99 | -4 |
| 2024-11-17 | 2024-25 | BKN @ NYK | L | 104 | 114 | -10 |
| 2024-11-15 | 2024-25 | BKN @ NYK | L | 122 | 124 | -2 |
| 2024-04-12 | 2023-24 | BKN @ NYK | L | 107 | 111 | -4 |
| 2024-03-23 | 2023-24 | BKN @ NYK | L | 93 | 105 | -12 |
| 2024-01-23 | 2023-24 | BKN vs. NYK | L | 103 | 108 | -5 |
| 2023-12-20 | 2023-24 | BKN vs. NYK | L | 102 | 121 | -19 |
| 2023-03-01 | 2022-23 | BKN @ NYK | L | 118 | 142 | -24 |
| 2023-02-13 | 2022-23 | BKN @ NYK | L | 106 | 124 | -18 |
| 2023-01-28 | 2022-23 | BKN vs. NYK | W | 122 | 115 | +7 |
| 2022-11-09 | 2022-23 | BKN vs. NYK | W | 112 | 85 | +27 |
Both teams
Brooklyn Nets against everyone else
- Atlanta Hawks
- Boston Celtics
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards