Head to head
Houston Rockets vs San Antonio Spurs.
What is thisHide
Every meeting on file, pooled. Shooting percentages come from summed makes and attempts rather than averaged game rates, so a blowout counts for what it was.
The Houston Rockets have won 10 of the last 17 meetings with the San Antonio Spurs, across 5 seasons on file. The Houston Rockets have outscored them by +2.4 points per game over that span. They last played on October 23, 2026.
- Record
- 10-7HOU vs SAS, 17 meetings
- Margin
- +2.4points per game, HOU view
- HOU eFG%
- 52.8%pooled across meetings
- SAS eFG%
- 53.7%pooled across meetings
Every meeting
All 17 games between these teams across 2022-23, 2023-24, 2024-25, 2025-26, 2026-27, newest first. Results are from the Houston Rockets point of view.
| 2026-10-23 | 2026-27 | HOU @ SAS | W | 114 | 110 | +4 |
|---|---|---|---|---|---|---|
| 2026-03-08 | 2025-26 | HOU @ SAS | L | 120 | 145 | -25 |
| 2026-01-28 | 2025-26 | HOU vs. SAS | L | 99 | 111 | -12 |
| 2026-01-20 | 2025-26 | HOU vs. SAS | W | 111 | 106 | +5 |
| 2025-11-07 | 2025-26 | HOU @ SAS | L | 110 | 121 | -11 |
| 2025-02-26 | 2024-25 | HOU vs. SAS | W | 118 | 106 | +12 |
| 2024-11-06 | 2024-25 | HOU vs. SAS | W | 127 | 100 | +27 |
| 2024-10-28 | 2024-25 | HOU @ SAS | W | 106 | 101 | +5 |
| 2024-10-26 | 2024-25 | HOU @ SAS | L | 106 | 109 | -3 |
| 2024-03-12 | 2023-24 | HOU @ SAS | W | 103 | 101 | +2 |
| 2024-03-05 | 2023-24 | HOU vs. SAS | W | 114 | 101 | +13 |
| 2023-12-11 | 2023-24 | HOU vs. SAS | W | 93 | 82 | +11 |
| 2023-10-27 | 2023-24 | HOU @ SAS | L | 122 | 126 | -4 |
| 2023-03-05 | 2022-23 | HOU vs. SAS | W | 142 | 110 | +32 |
| 2023-03-04 | 2022-23 | HOU @ SAS | W | 122 | 110 | +12 |
| 2022-12-19 | 2022-23 | HOU vs. SAS | L | 105 | 124 | -19 |
| 2022-12-08 | 2022-23 | HOU @ SAS | L | 109 | 118 | -9 |
Both teams
Houston Rockets against everyone else
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- Toronto Raptors
- Utah Jazz
- Washington Wizards